Europa League Table 2025/26
Final 2025/26 table, archived.
Viewing an archived season. See the current Europa League table →
Round of 16
Places 1–83
FC Midtjylland19 pts
Eliminated
Places 25–3625
BSC Young Boys9 pts
27
FCSB7 pts
28
GO Ahead Eagles7 pts
30
FC Basel 18936 pts
32
Rangers4 pts
Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 8 | 6 | 1 | 1 | +10 | 19 | |
| 4 | 8 | 5 | 2 | 1 | +6 | 17 | |
| 5 | 8 | 5 | 2 | 1 | +6 | 17 | |
| 6 | 8 | 5 | 2 | 1 | +6 | 17 | |
| 7 | 8 | 5 | 2 | 1 | +6 | 17 | |
| 8 | 8 | 5 | 1 | 2 | +7 | 16 | |
| 9 | 8 | 5 | 1 | 2 | +4 | 16 | |
| 10 | 8 | 4 | 3 | 1 | +7 | 15 | |
| 11 | 8 | 5 | 0 | 3 | +6 | 15 | |
| 12 | 8 | 4 | 3 | 1 | +1 | 15 | |
| 13 | 8 | 4 | 2 | 2 | +8 | 14 | |
| 14 | 8 | 3 | 5 | 0 | +5 | 14 | |
| 15 | 8 | 4 | 2 | 2 | +1 | 14 | |
| 16 | 8 | 4 | 1 | 3 | +4 | 13 | |
| 17 | 8 | 3 | 3 | 2 | +3 | 12 | |
| 18 | 8 | 4 | 0 | 4 | +3 | 12 | |
| 19 | 8 | 3 | 3 | 2 | +3 | 12 | |
| 20 | 8 | 3 | 3 | 2 | +2 | 12 | |
| 21 | 8 | 3 | 2 | 3 | -2 | 11 | |
| 22 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 23 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 24 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 25 | 8 | 3 | 0 | 5 | -6 | 9 | |
| 26 | 8 | 2 | 1 | 5 | -6 | 7 | |
| 27 | 8 | 2 | 1 | 5 | -7 | 7 | |
| 28 | 8 | 2 | 1 | 5 | -8 | 7 | |
| 29 | 8 | 2 | 0 | 6 | -4 | 6 | |
| 30 | 8 | 2 | 0 | 6 | -4 | 6 | |
| 31 | 8 | 2 | 0 | 6 | -5 | 6 | |
| 32 | 8 | 1 | 1 | 6 | -9 | 4 | |
| 33 | 8 | 1 | 0 | 7 | -8 | 3 | |
| 34 | 8 | 0 | 1 | 7 | -10 | 1 | |
| 35 | 8 | 0 | 1 | 7 | -11 | 1 | |
| 36 | 8 | 0 | 1 | 7 | -20 | 1 |
Round of 16 Knockout play-off Eliminated
How the Europa League table works
Top eight into the round of 16, places 9–24 into the knockout play-off, 25–36 out. Winning the competition earns a place in next season’s Champions League.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 4-0-0 | 10-3 | 3-0-1 | 8-2 | |
| 4-0-0 | 8-3 | 3-0-1 | 6-3 | |
| 4-0-0 | 8-1 | 2-1-1 | 10-7 | |
| 3-1-0 | 8-4 | 2-1-1 | 5-3 | |
| 4-0-0 | 10-3 | 1-2-1 | 3-4 | |
| 3-0-1 | 7-4 | 2-2-0 | 4-1 | |
| 4-0-0 | 6-1 | 1-2-1 | 4-3 | |
| 2-0-2 | 5-4 | 3-1-0 | 8-2 | |
| 2-1-1 | 4-3 | 3-0-1 | 7-4 | |
| 1-3-0 | 7-4 | 3-0-1 | 7-3 | |
| 4-0-0 | 11-4 | 1-0-3 | 4-5 | |
| 2-2-0 | 7-4 | 2-1-1 | 5-7 | |
| 3-0-1 | 11-3 | 1-2-1 | 4-4 | |
| 1-3-0 | 4-1 | 2-2-0 | 4-2 | |
| 2-2-0 | 4-2 | 2-0-2 | 3-4 | |
| 3-0-1 | 8-5 | 1-1-2 | 7-6 | |
| 2-2-0 | 7-1 | 1-1-2 | 10-13 | |
| 3-0-1 | 10-5 | 1-0-3 | 2-4 | |
| 2-1-1 | 4-3 | 1-2-1 | 6-4 | |
| 1-2-1 | 4-4 | 2-1-1 | 7-5 | |
| 2-0-2 | 6-8 | 1-2-1 | 7-7 | |
| 2-1-1 | 7-7 | 1-0-3 | 5-8 | |
| 2-0-2 | 8-8 | 1-1-2 | 4-8 | |
| 2-1-1 | 7-7 | 0-2-2 | 2-4 | |
| 2-0-2 | 5-7 | 1-0-3 | 5-9 | |
| 2-1-1 | 3-2 | 0-0-4 | 2-9 | |
| 1-1-2 | 6-8 | 1-0-3 | 3-8 | |
| 1-1-2 | 2-6 | 1-0-3 | 4-8 | |
| 2-0-2 | 7-6 | 0-0-4 | 4-9 | |
| 2-0-2 | 6-4 | 0-0-4 | 3-9 | |
| 2-0-2 | 7-5 | 0-0-4 | 3-10 | |
| 1-1-2 | 2-4 | 0-0-4 | 3-10 | |
| 1-0-3 | 5-7 | 0-0-4 | 2-8 | |
| 0-1-3 | 2-6 | 0-0-4 | 3-9 | |
| 0-1-3 | 2-5 | 0-0-4 | 2-10 | |
| 0-0-4 | 1-15 | 0-1-3 | 1-7 |
Top Scorers
| 1 | M. Mouandilmadji | 26 apps | 11 G |
| 2 | Igor Jesus | 13 apps | 7 G |
| 3 | P. Stanić | 11 apps | 7 G |
| 4 | Antony | 10 apps | 6 G |
| 5 | K. Aktürkoğlu | 9 apps | 6 G |
| 6 | O. Watkins | 15 apps | 5 G |
| 7 | J. McGinn | 12 apps | 5 G |
| 8 | W. Swedberg | 10 apps | 5 G |
| 9 | D. Beljo | 8 apps | 5 G |
| 10 | B. El Khannouss | 11 apps | 5 G |
Top Assists
| 1 | E. Buendía | 15 apps | 6 A |
| 2 | D. Undav | 10 apps | 6 A |
| 3 | M. Rogers | 15 apps | 5 A |
| 4 | V. Grifo | 15 apps | 4 A |
| 5 | Ricardo Horta | 13 apps | 4 A |
| 6 | D. Heymans | 10 apps | 4 A |
| 7 | A. Živković | 9 apps | 4 A |
| 8 | K. Karetsas | 12 apps | 4 A |
| 9 | Víctor Gómez | 13 apps | 4 A |
| 10 | Antony | 10 apps | 3 A |